#28 MORRIS, Maimee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 17, 2012 at Marshall............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 24, 2012 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0
Aug 26, 2012 XAVIER.................. 2-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Aug 31, 2012 IUPUI................... 0-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 02, 2012 IPFW.................... 1-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 07, 2012 at Hawai`i.............. 1-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 08, 2012 vs Detroit.............. 1-1 * * 0 1 1 0 .000 0 .250 0-0 0 0-0
Sep 16, 2012 BUTLER.................. 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 21, 2012 BUFFALO................. 2-1 * * 0 1 1 2 .000 0 .214 0-0 0 0-0
Sep 23, 2012 AKRON................... 2-1 * 0 0 0 3 .000 1 .235 0-0 0 0-0
Sep 28, 2012 at Kent State........... 0-2 * * 0 0 0 1 .000 0 .222 0-0 0 0-0
Sep 30, 2012 at Ohio University...... 1-1 * * 0 0 0 3 .000 1 .238 0-0 0 0-0
Oct 05, 2012 EASTERN MICHIGAN........ 1-0 * * 1 0 2 4 .040 1 .240 0-0 1 0-0
Oct 07, 2012 WESTERN MICHIGAN........ 0-0 * * 0 0 0 4 .034 2 .276 0-0 0 0-0
Oct 12, 2012 at Toledo............... 1-2 * * 0 0 0 2 .032 0 .258 0-0 0 0-0
Oct 14, 2012 at Northern Illinois.... 1-0 * * 0 0 0 1 .031 0 .250 0-0 0 0-0
Oct 19, 2012 BOWLING GREEN........... 1-0 * * 0 0 0 1 .030 0 .242 0-0 0 0-0
Oct 21, 2012 CENTRAL MICHIGAN........ 0-2 * 0 0 0 1 .029 1 .265 0-0 0 0-0
Oct 25, 2012 at Miami................ 1-1 * * 0 0 0 1 .029 1 .286 0-0 0 0-0
Oct 28, 2012 at Kent State........... 0-4 * * 0 0 0 3 .026 0 .263 0-0 0 0-0
Totals............................... 19-24 20-17 1 2 4 38 .026 10 .263 0-0 1 0-0
Games played: 20
Shots per game: 1.90
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20